
NEW YORK CITY OFFICE LEASING MARKET RATES
| DOWNTOWN MANHATTAN OFFICE RENTALS | |||||
| City Hall Office Rents | Financial District Office Rents | Insurance District Office Rents | Tribeca Office Rents | World Financial Center Office Rents | |
| NY Office Class "A" | ------ | $28 - $43 | $26 - $35 | ------ | $28 - $42 |
| NY Office Class "B" & "C" | $20 - $40 | $20 - $90 | $35 | $22 - $60 | $22 - $35 |
| MIDTOWN SOUTH MANHATTAN OFFICE RENTALS | |||||
| Chelsea Office Rents | Gramercy Park Office Rents | Greenwich Village Office Rents | Hudson Square Office Rents | SoHo Office Rents | |
| NY Office Class "A" Direct | $37 | $58 | ------ | ------ | ------ |
| NY Office Class "B" & "C" | $21 - $91 | $23 - $40 | $25 - $77 | $24 - $55 | $25 - $50 |
| MIDTOWN MANHATTAN OFFICE RENTALS | |||||||
| Columbus Circle Office Rents | Grand Central Office Rents | Murray Hill Office Rents | Penn Plaza and Garment Office Rents | Plaza District Office Rents | Times Square Office Rents | UN Plaza Office Rents | |
| NY Office Class "A" | $30 - $75 | $32 - $80 | $30 - $40 | $34 - $55 | $30 - $60 | $40 - $60 | $37 - $53 |
| NY Office Class "B" & "C" | $28 - $55 | $24 - $44 | $22 - $43 | $20 - $65 | $40 - $60 | $20 - $60 | ------ |



